1111 W Montclaire Ave. Glendale, WI 53217 - Home for Sale
$399,900
- 2900 sq ft
- 0.45 Acres
- 4 Beds
- 2 / 1 Baths
- 2 Cars
Overview - 1111 W Montclaire Ave. Glendale, WI 53217
Meticulously maintained open concept mid-century four bedroom ranch on the Milwaukee River (no flood plain). Functional kitchen is at the heart of the home. Cathedral ceiling, skylight and hardwood floors. Gas fireplace in ell shaped living room. Large picture windows look over well maintained landscaped yard. Sand terrace overlooks river. Partially finished basement has half bath, gas fireplace and access door to outside. Fourth bedroom converted to corner office.
Calculate Your Payments
= $ per month
Property Map
Details - 1111 W Montclaire Ave. Glendale, WI 53217
Status: | Sold |
Type: | Single Family |
Style: | 1 Story |
Architecture: | Ranch; Contemporary |
Inclusions: | Oven/Range. Refrigerator; Disposal; Dishwasher; Microwave |
Exclusions: | Seller's Personal Property |
Garage Type: | Attached |
Exterior: | Brick |
Misc. Interior: | Gas Fireplace; Skylight; Cable TV Available; High Speed Internet Available; Split Bedrooms |
Heating: | Natural Gas |
Cooling: | Forced Air; Central Air |
Water / Waste: | Municipal Water; Municipal Sewer |
Municipality: | City |
County: | Milwaukee |
Taxes Annual: | $8,343 |
Tax Year: | 2016 |
MLS #: | 1523341 |
Level | Room | Dimensions | Information |
---|---|---|---|
Main Level | Living/Great Room | 23 x 12 | Gas Fireplace, Hardwood Floors, Vaulted Ceiling, Skylight, Picture Windows |
Main Level | Dining Room | 19 x 12 | Vaulted Ceiling, Hardwood Floors, Skylight, Sliding Doors to Patio |
Main Level | Kitchen | 19 x 9 | Vaulted Ceiling, Hardwood Floors, Skylight, Open Concept |
Main Level | Master Bedroom | 15 x 13 | Vaulted Ceiling, Carpet |
Main Level | Master Bathroom | Large Vanity, Separate from Shower over Tub and Commode | |
Main Level | 2nd Bedroom | 13 x 13 | Vaulted Ceiling, Carpet |
Main Level | 3rd Bedroom | 9 x 11 | Vaulted Ceiling, Carpet |
Main Level | Full Bathroom | Vanity with Double Sinks, Walk-in Shower, Ceramic Tile | |
Main Level | 4th Bedroom/Office | 10 x 11 | Hardwood Floors, Vaulted Ceiling, Ceiling Fan |
Lower Level | Rec Room | 29 x 24 | New Carpeting, Gas Fireplace, Raised Floor |
Main Level | Laundry Room | 5 x 7 | |
Lower Level | Half Bathroom |
Glendale Neighborhood Details
Glendale, WI
Looking for homes in Glendale or the North Shore of Milwaukee? View real estate info, including school districts, neighborhood information, and homes for sale.
Nearby Districts
- Glendale-River Hills School District
Nearby Schools
-
Parkway (Elementary School)
Glendale-River Hills School District
-
Glen Hills (Middle School)
Glendale-River Hills School District
-
Nicolet (High School)
Glendale-River Hills School District
Glendale, WI
-
$177,250
Avg Sales Price
-
32
Avg Days on Market
-
61
# of Properties on Market
-
97.27%
Sale Price vs List Price
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
Copyright 2021 Multiple Listing Service, Inc. - All Rights Reserved