$1,199,900
- 7170 sq ft
- 19 Rooms
- 0.26 Acres
- 7 Beds
- 4 / 2 Baths
- 3 Cars
Overview - 3025 E Hampshire St Milwaukee WI 53211
Magnificent Water Tower District property. Gorgeous architectural details throughout with beamed ceilings, rich millwork, gleaming hardwood floors, stunning sightlines and great flow. 6 fireplaces, spacious room sizes, fabulous sunroom and patio area feature spacious backyard. Rare attached 3 car garage includes garden room and enclosed breezeway. Two staircases, exceptionally tall ceilings, walk-up 3rd floor has cool rental efficiency. Gracious property features numerous updates including spotless basement with 3 sump pumps, newer drain tile, and epoxy basement floor. 6 chimneys all inspected, relined, new dampers and flu tile extensions. Newer electrical throughout. Pre-Listing Inspection and all reports on file.
Calculate Your Payments
= $ per month
Details - 3025 E Hampshire St Milwaukee WI 53211
Status: | Sold |
Type: | Single-Family |
Style: | 2 Story |
Architecture: | Victorian/Federal |
Inclusions: | Oven/Range; Refrigerator; Disposal; Dishwasher; Washer; Dryer |
Exclusions: | Seller's Personal Property |
Garage Type: | Attached |
Exterior: | Brick |
Misc. Exterior: | Patio |
Misc. Interior: | Natural Fireplace; 2 or more Fireplaces; Walk-in Closet; Security System; Pantry; Cable TV Available; High Speed Internet Available; Wood or Sim. Wood Floors |
H/C Type: | Radiant; Central Air |
Water / Waste: | Municipal Water; Municipal Sewer |
Municipality: | City of Milwaukee |
County: | Milwaukee |
Taxes Annual: | $24,486 |
Tax Key: | 2780001000 |
Tax Year: | 2021 |
MLS #: | 1774659 |
Level | Room | Dimensions | Information |
---|---|---|---|
Main Level | Entry | 12 x 5 | Cove Ceiling, French Doors, Slate Floor |
Main Level | Foyer | 21 x 14 | Crown Molding, Chandelier, Dual Closets, Wainscoting, Hardwood Floor |
Main Level | Living Room | 26 x 17 | Crown Molding, Natural Fireplace, Wainscoting, French Doors to Patio, French Windows, Arches, Hardwood Floor |
Main Level | Den/Sunroom | 18 x 14 | Barrel Ceiling, Built In Book Cases, French Windows, Natural Fireplace, Wood Paneled, Arches, Slate Floor |
Main Level | Half Bath 1 | Tile Floor, Hand Painted Sink | |
Main Level | Kitchen | 16 x 15 | Crown Molding, Tile Floor, Samsung Refrigerator, Bosch Dishwasher, KitchenAid Stove, Garbage Disposal |
Main Level | Butler's Pantry | 12 x 14 | Built Ins, Pendant Lighting, Planning Desk, Sink with Disposal, 2 Entries from Kitchen, Tile Floor |
Main Level | Dining Room | 19 x 17 | Chandelier, Natural Fireplace, Wood Paneled, Sconces, Hardwood Floor, French Windows, French Doors, Hardwood Floor |
Upper Level | Master Bedroom | 19 x 19 | Dual Closets, Crown Molding, Chandelier, Hardwood Floor |
Upper Level | Jack & Jill Bathroom | Shower Over Tub, Pedestal Sink, Linen Closet, Tile Floor | |
Upper Level | Bedroom 2 | 14 x 11 | Crown Molding, Dual Closets, Hardwood Floor |
Upper Level | Full Bath | Pedestal Sink, Shower Over Tub, Linen Closet, Tile Floor | |
Upper Level | Bedroom 3 | 12 x 12 | Walk In Cedar Closet, Hardwood Floor |
Upper Level | Great Room/Ballroom - Third Floor | 27 x 22 | Hardwood Floor |
Upper Level | Walk In Closet - Third Floor | 11 x 10 | Built Ins, Hardwood Floor |
Upper Level | Bedroom 4 - Third Floor | 11 x 10 | Built Ins, Hardwood Floor |
Upper Level | Kitchen - Third Floor | 11 x 6 | Built Ins, Hardwood Floor |
Upper Level | Full Bath - Third Floor | Shower Over Tub, Vanity, Tile Floor | |
Upper Level | Bedroom 5 - Third Floor | 11 x 10 | Walk In Closet, Built Ins, Hardwood Floor |
Lower Level | Billiard Room | 27 x 18 | Recessed Lighting, Natural Fireplace, Sconces, Full Size Windows, Terrazzo Floor, French Doors |
Lower Level | Half Bath - Lower | Pedestal Sink | |
Lower Level | Kitchenette | 7 x 7 | |
Lower Level | Laundry | 16 x 11 | 4 Washtubs, Washer & Dryer |
Lower Level | Rec Room | 31 x 17 | |
Lower Level | Storage | 13 x 8 | |
Main Level | Potting Shed - Exterior | 12 x 6 | Built Ins, Closet, Shower, Access to Garage |
Main Level | Breezeway | 16 x 7 | Barrel Ceiling, Entries to Driveway, Garage, Potting Shed, and Courtyard |
Milwaukee Neighborhood Details
Milwaukee, WI
Looking for homes in Milwaukee? View real estate info, including school districts, neighborhood information, and homes for sale.
Nearby Districts
- Milwaukee School District
Nearby Schools
-
Maryland Montessori (Elementary School)
Milwaukee School District
-
(Middle School)
Milwaukee School District
-
Riverside (High School)
Milwaukee School District
Milwaukee, WI
-
$146,900
Avg Sales Price
-
33
Avg Days on Market
-
1312
# of Properties on Market
-
97.17%
Sale Price vs List Price
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
Copyright 2022 Multiple Listing Service, Inc. - All Rights Reserved