Sold Price
$1,550,000
Listing Price
$1,595,000
- 8117 sq ft
- 13 Rooms
- .37 Acres
- 6 Beds
- 4 / 2 Baths
- 2.5 Cars
Overview - 2773 N Lake Dr Milwaukee WI 53211
Calculate Your Payments
= $ per month
Details - 2773 N Lake Dr Milwaukee WI 53211
Status: | Sold |
Type: | Single- Family |
Style: | 2 Story; Exposed Basement |
Architecture: | Tudor/Provincial |
Inclusions: | All Appliances |
Exclusions: | Furniture and Personal Property is negotiable |
Garage Type: | Attached |
Exterior: | Stone |
Misc. Exterior: | Patio |
Misc. Interior: | Natural Fireplace; Walk-in Closet(s); Wet Bar; Security System; Pantry; Cable T.V Available; Bay Window; Gas Appl. Hook up |
Heating: | Natural Gas |
Water / Waste: | Municipal Water; Municipal Sewer |
Municipality: | City |
County: | Milwaukee |
Taxes Annual: | $38,266 |
Tax Key: | 3170357000 |
Tax Year: | 2021 |
MLS #: | 1787698 |
Data Source: | Metro MLS |
Level | Room | Dimensions | Information |
---|---|---|---|
Main Level | Vestibule | 6 x 5 | Crown Molding, Pendant, Wood Paneled, French Doors, Walk in Closet |
Main Level | Foyer | 29 x 16 | Crown Molding, Wood Paneled, Marble Floor, Chandelier, Sweeping Staircase, Sconce |
Main Level | Wet Bar | 7 x 6 | Bottled Glass French Doors, Bottle Glass Windows, Recessed Lighting, Under Cabinet Beverage Cooler & Perlick Ice Maker, Stone Countertop, Cork Floor |
Main Level | Living Room | 32 x 18 | Crown Molding, Chandelier, Natural Fireplace, Carpet, French Doors |
Main Level | Library | 23 x 15 | Crown Molding, Chandelier, Natural Fireplace, French Doors, Built in Book Cases, Hardwood Floors |
Main Level | Half Bath | Dressing Room: Pedestal, Marble Floor, Crown Molding, Water Closet: Tiled, Commode | |
Main Level | Dining Room | 28 x 16 | Crown Molding, Wood Paneled, Chandelier, Sconce, Hardwood Floor |
Main Level | Sunroom/ Family Room | 20 x 16 | Crown Molding, Chandelier, Sconce, Tile Floor, French Doors |
Main Level | Kitchen | 20 x 15 | Eat In, Chandelier, Five Burner, Electric Cooktop with Griddle, GE Double Ovens, Dual Sinks, Kitchen Aid Dishwasher, LG Fridge, GE Under Counter Freezer, Planning Desk, Recessed Lighting, Pantry with Closet |
Main Level | Breeze Way | 24 x 14 | Garage, Driveway & Yard Entries |
Upper Level | Upper Level | Open Staircase with Chandelier, Carpet, Wood Paneled, Landing: ( 16 x 8 ) Wood Paneled with Built in Linen Cupboards, Wash Closet | |
Upper Level | Bedroom | 23 x 15 | Cove Ceiling, Carpet, Chandelier, Built in Wardrobe, Sconces |
Upper Level | Jack 'N Jill | Cove Ceiling, Pedestal, Shower, Linen Cabinet, Tile | |
Upper Level | Bedroom 2 | 23 x 18 | Crown Molding, Picture Frame Moldings, Chandelier, Carpet, Walk in Closet |
Upper Level | Master Suite | 24 x 16 | Cove Ceiling, Carpet, Walk in Dressing Room: ( 16 x 7) Built in Wardrobes, Sconces, Carpet |
Upper Level | Master Bath | Domed Ceiling with Gold Leaf Tile, Dual Pedestals, Dual Linen Cupboards, Tub, Oversized Shower, Water Closet with Commode and Bidet, Tile | |
Upper Level | Sitting Room/ Office | 20 x 16 | Coved Ceiling, Dual Closets, Carpet |
Upper Level | Bedroom 3 | 12 x 12 | Closet, Carpet, Cove Ceiling |
Upper Level | Bedroom 4 | 13 x 12 | Walk in Closet: ( 15 x 9), Carpet |
Upper Level | Bedroom 5 | 17 x 10 | Dual Entry, Walk in Closet: ( 15 x 9), Carpet |
Upper Level | Third Floor Full Bath | Tub, Linen Closet, Tile | |
Upper Level | Walk in Closet | 12 x 10 | Cedar |
Upper Level | Attic | 32 x 23 | |
Lower Level | Lower | Dual Staircases | |
Lower Level | Game Room | 16 x 12 | Crown Molding, Chandelier, Terrazzo Floor, Closets, Wine Cellar |
Lower Level | Family Room/ Rec Room | 32 x 17 | Crown Molding, Natural Fireplace, Sconce, Terrazzo, French Doors |
Lower Level | Billiard Room | 19 x 14 | Coffered Ceiling, Up Lighting, Billiards Light, Stone Counter, Terrazzo Floor, Wood Paneled with Built in Storage Closet, Hidden Sink |
Lower Level | Lower Level Half Bath | Washroom with Storage Closet, Water Closet, Terrazzo | |
Lower Level | Work Shop | 21 x 15 | Butcher Block Counters with Tables |
Lower Level | Boiler Room | 16 x 16 | |
Lower Level | Laundry Room | 19 x 17 | LG Front Load, Washer and Dryer, Terrazzo, Brick Walls, Two Walk in Closets |
Milwaukee Neighborhood Details
Milwaukee, WI
Milwaukee, Wisconsin is a dynamic city that offers a unique blend of urban excitement and Midwestern charm. With its world-class museums, award-winning restaurants, and thriving arts scene, Milwaukee is a cultural hub that's always buzzing with activity. At the same time, the city's friendly residents, beautiful parks, and historic neighborhoods provide a warm and welcoming atmosphere that makes it a great place to call home. From historic homes in the heart of the city to modern apartments in up-and-coming neighborhoods, Milwaukee offers a diverse range of housing options to suit every lifestyle and budget. Whether you're a young professional or a growing family, start your search for your dream home in Milwaukee today and discover all that this vibrant city has to offer!
Nearby Districts
- Milwaukee School District
Nearby Schools
-
Milwaukee (Elementary School)
Milwaukee School District
-
Milwaukee (Middle School)
Milwaukee School District
-
Riverside (High School)
Milwaukee School District
Milwaukee, WI
-
$146,900
Avg Sales Price
-
33
Avg Days on Market
-
1312
# of Properties on Market
-
97.17%
Sale Price vs List Price
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved